Operating Figures
Financial Year | 2022 | 2023 |
---|---|---|
Number of Employees (Average) | 1,712 | 1.665 |
Revenue (mEUR) | 579 | 639 |
EBITDA (mEUR) | 54.8 | 68.6 |
Depreciation/Amortisation | 20.3 | 20.5 |
EBIT (mEUR) | 35.4 | 48.1 |
Profit from ordinary activities (mEUR) | 33.9 | 47.5 |
Consolidated net income (mEUR) | 24.3 | 34.1 |
Cashflow (mEUR) | -2.1 | 117.8 |
Capital expenditure (mEUR) | 15.0 | 19.4 |
Dividend per Share (EUR) | 1.60 | 2.00 |
Company Information
Founded | 20. January 1905 |
Accounting Standard | IFRS |
End of financial year | 31. December |
Executive Board | Felix Ahlers (Chairman) Maik Busse (Managing Director Finance and Controlling, IT, Supply Chain and Operations) Hinnerk Ehlers (Managing Director Marketing, Sales and HR) |
Supervisory Board | Volker Kuhn (Chairman) Dirk Ahlers (Vice Chairman) Torsten Richter |
Key figures on the FRoSTA share
Number of shares | 6.812.598 shares |
Share capital (mEUR) | 17.440.250,88 Euro |
Shareholder | Dirk Ahlers 10,0 % Felix Ahlers 33,7 % Free Float 56,3 % |
Xetra Frankfurt Specialist | Baader Bank AG |
Applicant | Baader Bank AG |
Deutsche Börse Listing Partner | Baader Bank AG |
Designated Sponsor | none |
Short business description
Description of operating business | Production and Distribution of frozen food (vegetables, ready meals and fish products) |
Our Business | Manufacture of frozen products and distribution under the brand FRoSTA Manufacture of frozen products for private labels |
Products | FRoSTA ready meals (e.g. Paella, Bami Goreng, Chicken Fricassee, Potatoe Chicken Pan) FRoSTA vegetable mixes FRoSTA fish specialties FRoSTA herbs and fruit |