Operating Figures
| Financial Year | 2023 | 2024 |
|---|---|---|
| Number of Employees (Average) | 1,665 | 1,760 |
| Revenue (mEUR) | 639 | 638 |
| EBITDA (mEUR) | 68.6 | 78.3 |
| Depreciation/Amortisation | 20.5 | 20.4 |
| EBIT (mEUR) | 48.1 | 58.9 |
| Profit from ordinary activities (mEUR) | 47.5 | 60.6 |
| Consolidated net income (mEUR) | 34.1 | 42.0 |
| Cashflow (mEUR) | 118.3 | 73.1 |
| Capital expenditure (mEUR) | 19.4 | 13.2 |
| Dividend per Share (EUR) | 2.00 | 2.40* |
*subject to approval by the Annual General Meeting
Company Information
| Founded | 20. January 1905 |
| Accounting Standard | IFRS |
| End of financial year | 31. December |
| Executive Board | Felix Ahlers (Chairman) Martin Bülow (Managing Director Finance, Controlling, IT) Hinnerk Ehlers (Managing Director Marketing and Sales) Tobias Schulze (Managing Director Purchasing, SCM and People & Culture) |
| Supervisory Board | Volker Kuhn (Chairman) Dirk Ahlers (Vice Chairman) Frank Brede |
Key figures on the FRoSTA share
| Number of shares | 6.812.598 shares |
| Share capital (mEUR) | 17.440.250,88 Euro |
| Shareholder | Dirk Ahlers 10,0 % Felix Ahlers 33,7 % Free Float 56,3 % |
| Xetra Frankfurt Specialist | Baader Bank AG |
| Applicant | Baader Bank AG |
| Deutsche Börse Listing Partner | Baader Bank AG |
| Designated Sponsor | none |
Short business description
| Description of operating business | Production and Distribution of frozen food (vegetables, ready meals and fish products) |
| Our Business | Manufacture of frozen products and distribution under the brand FRoSTA Manufacture of frozen products for private labels |
| Products | FRoSTA ready meals (e.g. Paella, Bami Goreng, Chicken Fricassee, Potatoe Chicken Pan) FRoSTA vegetable mixes FRoSTA fish specialties FRoSTA herbs and fruit |