Operating Figures
Financial Year | 2021 | 2022 |
---|---|---|
Number of Employees (Average) | 1,757 | 1.712 |
Revenue (mEUR) | 527 | 579 |
EBITDA (mEUR) | 57.0 | 54.8 |
Depreciation/Amortisation | 18.4 | 20.3 |
EBIT (mEUR) | 38.6 | 34.5 |
Profit from ordinary activities (mEUR) | 38.2 | 33.9 |
Consolidated net income (mEUR) | 28.6 | 24.3 |
Cashflow (mEUR) | 30.0 | -2.1 |
Capital expenditure (mEUR) | 15.2 | 15.0 |
Dividend per Share (EUR) | 1.60 | 1.60 |
Company Information
Founded | 20. January 1905 |
Accounting Standard | IFRS |
End of financial year | 31. December |
Executive Board | Felix Ahlers (Chairman) Maik Busse (Managing Director Finance and Controlling, IT, Supply Chain and Operations) Hinnerk Ehlers (Managing Director Marketing, Sales and HR) |
Supervisory Board | Volker Kuhn (Chairman) Dirk Ahlers (Vice Chairman) Torsten Richter |
Key figures on the FRoSTA share
Number of shares | 6.812.598 shares |
Share capital (mEUR) | 17.440.250,88 Euro |
Shareholder | Dirk Ahlers 10,0 % Felix Ahlers 33,7 % Free Float 56,3 % |
Xetra Frankfurt Specialist | Baader Bank AG |
Applicant | Baader Bank AG |
Deutsche Börse Listing Partner | Baader Bank AG |
Designated Sponsor | none |
Short business description
Description of operating business | Production and Distribution of frozen food (vegetables, ready meals and fish products) |
Our Business | Manufacture of frozen products and distribution under the brand FRoSTA Manufacture of frozen products for private labels |
Products | FRoSTA ready meals (e.g. Paella, Bami Goreng, Chicken Fricassee, Potatoe Chicken Pan) FRoSTA vegetable mixes FRoSTA fish specialties FRoSTA herbs and fruit |