Hereunder please find information on the actual development of the FRoSTA share. For your convenience we have summarized the most important key figures.
WKN: 606900
ISIN: DE 0006069008
| Key figures on the FRoSTA share (in EURO) | 2023 | 2024 |
|---|---|---|
| Number of shares | 6,812,598 | 6,812,598 |
| Equity capital on consolidated balance sheet (mEUR) | 232.2 | 276.0 |
| Equity capital per share (EUR) | 34.8 | 42.0 |
| Share price at year end (EUR) | 62.40 | 61.50 |
| Year high (EUR) | 66.00 | 70.80 |
| Year low (EUR) | 53.80 | 57.50 |
| Trading volume in 1,000 shares | 55.7 | 147.9 |
| Price-earnings ratio (Price at year end/annual net profit) | 12.49 | 9.98 |
| Dividend payout per share (EUR) | 2.00 | 2.00 |
| Consolidated profit for the year (mEUR) | 34.1 | 42.0 |
| Profit for the year per share (EUR) | 5.00 | 6.16 |
Current stock chart
By activating the course information you accept the privacy policy of EQS Group.
Learn more
Stock price overlay © EQS Group AG