Hereunder please find information on the actual development of the FRoSTA share.For your convenience we have summarized the most important key figures.
WKN: 606900
ISIN: DE 0006069008
Key figures on the FRoSTA share (in EURO) | 2021 | 2021 |
---|---|---|
Number of shares | 6,812,598 | 6,812,598 |
Equity capital on consolidated balance sheet (mEUR) | 193.0 | 205.3 |
Equity capital per share (EUR) | 28.34 | 30.13 |
Share price at year end (EUR) | 86.20 | 54.00 |
Year high (EUR) | 96.20 | 87.00 |
Year low (EUR) | 69.20 | 46.50 |
Trading volume in 1,000 shares | 184.1 | 97.2 |
Price-earnings ratio (Price at year end/annual net profit) | 20.51 | 15.14 |
Dividend payout per share (EUR) | 1.60 | 1.60 |
Consolidated profit for the year (mEUR) | 28.6 | 24.3 |
Profit for the year per share (EUR) | 4.20 | 3.57 |
Current stock chart
By activating the course information you accept the privacy policy of EQS Group.
Learn more
Stock price overlay © EQS Group AG