Hereunder please find information on the actual development of the FRoSTA share. For your convenience we have summarized the most important key figures.
WKN: 606900
ISIN: DE 0006069008
| Key figures on the FRoSTA share (in EURO) | 2024 | 2025 |
|---|---|---|
| Number of shares | 6,812,598 | 6,812,598 |
| Equity capital on consolidated balance sheet (mEUR) | 261.0 | 282.3 |
| Equity capital per share (EUR) | 38.31 | 41.44 |
| Share price at year end (EUR) | 61.50 | 90.20 |
| Year high (EUR) | 70.80 | 106.00 |
| Year low (EUR) | 57.50 | 61.00 |
| Trading volume in 1,000 shares | 147.9 | 377.9 |
| Price-earnings ratio (Price at year end/annual net profit) | 9.98 | 16.61 |
| Dividend payout per share (EUR) | 2.40 | 2.40 * |
| Consolidated profit for the year (mEUR) | 42.0 | 37.0 |
| Profit for the year per share (EUR) | 6.16 | 5.43 |
* subject to the approval of the Annual Shareholders’ Meeting
Current stock chart
By activating the course information you accept the privacy policy of EQS Group.
Learn more
Stock price overlay © EQS Group AG